| Links: | (Links will open in a new window.) |
| Australian Trust for Nature Volunteers (ATCV) | . |
| Cape York Peninsula Landcare Programme | Building Landcare Ethic on Cape York Peninsula is a program of workshops, forums and education exchanges for land managers on Cape York Peninsula in partnership with other landcare organisations |
| Carbon Neutral Network | Landcare Research’s core business is the science of terrestrial ecosystems and sustainable development, and its vision is quality of life and economic well-being from healthy land environments. |
| City of Bradenton Tree and Land Preservation Board | Bradenton is recognized as a Tree City U.S.A, which means it is dedicated to the preservation and planting of trees. The City has won Growth Awards from the National Arbor Day Foundation in 1997, 2000, 2002 and 2004. |
| Creswick Landcare Centre (Victoria) | . |
| Ginninderra Landcare | Ginninderra Landcare is about communities taking informed action in partnership with government, business and other non-government organisations to protect the rural and urban landscape of the Ginninderra Creek Catchment. |
| Goulburn Murray Landcare Network (Victoria) | . |
| Hawkesbury-Nepean Catchment Management Authority (NSW) | . |
| Jeff's Landcare Page | . |
| Junior Landcare | Through the Junior Landcare grants program schools and other organisations can receive funding for projects that engage students in landcare, sustainability and environmental educatio |
| Landcare Field Guide | . |
| Landcare in New South Wales | . |
| Landcare in South Australia | . |
| Landcare in Victoria | . |
| Landcare Southern New England | Oaky Landcare Group is situated on the eastern fall of the New England Tablelands between Armidale and Ebor and is bounded along the escarpment by the Styx River State Forest, Cathedral Rocks National Park and Oxley River National Park. The rural land is used predominantly for grazing in the production of beef and wool. |
| LandcareWeb | . |
| Murrumbidgee Landcare | The Murrumbidgee Region ranges from the high rainfall environments of the Murrumbidgee River's headwaters in the Snowy Mountains to the semi-arid regions in the west where it joins with the Murray River near Balranald. The catchment boundaries are roughly Cooma in the east, Baralnald in the west, north to Temora and south to Henty. |
| National Landcare Program | . |
| New Zealand Landcare Groups | . |
| South Gippsland Environment Education Centre | . |
| South Midlands Landcare Department | The principles behind "landcare" can be defined as a co-operative partnership between the community, local government and other agencies to sustainably manage our natural resources. The Southern Midlands Council's Landcare Program is example of this philosophy. |
| South West Gippsland Landcare Network (Victoria) | . |
| Tasmanian Landcare Association | . |
| The Environmental Weeds Home Page | . |
| Wimmera Landcare | Wimmera Landcare was established following the statewide Landcare launch at Winjallok in 1986. There are now more than 60 Landcare and other community based natural resource management groups within the Wimmera Catchment region working towards improved Land, Water and Environmental outcomes. |
Do you have a website that is relevant to ACS courses or would be helpful to students or staff of ACS? If you would like your
website to be listed in our links directory, please Contact Us.